| PRIZE MONEY DISTRIBUTION | ||
|---|---|---|
| MALE | FEMALE | |
| 1ST | $1,500 | $1,500 |
| 2ND | $ 1000 | $ 1000 |
| 3RD | $ 750 | $ 750 |
| 4TH | $ 500 | $ 500 |
| 5TH | $ 300 | $ 300 |
| MASTERS | ||
| 1ST | $300 | $300 |
| 2ND | $150 | $150 |
| 3RD | $100 | $100 |
| SAN DIEGO COUNTY (Resident as of April 15, 2010) | ||
| 1ST | $300 | $300 |
| 2ND | $150 | $150 |
| 3RD | $100 | $100 |
| BONUSES | ||
| PREVIOUS OVERALL WINNER (MALE & FEMALE) WINS RACE: | $ 500 | |
| Course Records | ||
|---|---|---|
| Male: | 1:02:24 | Peter Githuka (KEN) - 2000 |
| Female: | 1:10:37 | Margaret Okayo (KEN)- 2001 |
| Masters Records | ||
|---|---|---|
| Masters M: | 1:05:20 | Antonio Villanueva (MEX) - 1982 |
| Masters F: | 1:14:45 | Ramilia Burganulova (RUS) - 2001 |
NOTE: Distribution of prize money will be made after the results of USADA Drug Testing (if conducted) are final or within 10 days following the race.
U.S. Citizens and Resident Aliens must furnish their Social Security Number or else 31% of the prize money must be withheld. Nonresident Aliens must have 30% of prize money withheld unless their country has a tax treaty with the United States.